| ||
METAR Portugal - 15 Dec 2019 - 1130 UTC | ||
FARO | LPFR | |
LISBOA | LPPT | |
MADEIRA | LPMA | |
PONTA DELGADA | LPPD | |
PORTO | LPPR | |
PORTO SANTO | LPPS | |
SANTA MARIA | LPAZ | |
SINTRA MILITAR | LPST |
- | light |
+ | heavy |
/ | visual range follows |
A01 | autosite - no precip sensor |
A02 | autosite - precip sensor |
AC | altocumulus |
ACC | altocumulus castellanus |
ACSL | altocumulus standing lenticular cloud |
AMD | amended |
AS | altastratus |
ASR | altimeter setting region |
AUTO | automated report |
BC | patches |
BECMG | becoming |
BKN | broken (5-7 oktas) |
BL | blowing |
BLW | below |
BR | mist |
BTN | between |
CAVOK | +10KM NoCBs NoCloud -5000ft |
CB | cumulonimbus cloud |
CBMAM | cumulonimbus mammatus cloud |
CC | cloud-cloud lightning |
CCSL | cirrocumulus standing lenticular cloud |
CG | cloud-ground lightning |
CHI | cloud-height indicator |
CHINO | sky condition at 2nd location not avail |
CI | cirrus |
CIG | ceiling |
CIT | near or over large towns |
CLD | cloud |
CLR | clear |
CLRD | cleared contamination |
CONS | continuous |
COR | correction |
CS | cirrostratus |
CU | cumulus |
D | RVR visibility going down |
DP | dew point |
DR | low drifting |
DS | duststorm |
DSNT | distant |
DU | widespread dust |
DUC | dense upper cloud |
DZ | drizzle |
E | east |
EMBD | embedded |
FC | funnel cloud |
FCST | forecast |
FEW | few clouds (1-2 oktas) |
FG | fog |
FL | flight level |
FM | from |
FROPA | frontal passage |
FRQ | frequent |
FT | feet |
FU | smoke |
FZ | freezing |
FZRANO | freezing rain sensor out |
G | gust |
GR | hail |
GS | small hail |
HVY | heavy |
HZ | haze |
IC | ice crystals, in-cloud lightning |
INTSF | intensifying |
IRVR | instrumented RVR |
ISOL | isolated |
JTST | jet stream |
KM | kilometer |
KMH | kilometer per hour |
KT | knots |
L | left runway |
LAN | inland or over land |
LAST | last observation before break |
LCA | locally |
LDG | landing |
LST | Local Standard Time |
LSQ | line squall |
LTG | lightning |
LV | light and variable |
LWR | lower |
M | minus |
MB | millibars |
METAR | aviation routine weather |
MI | shallow |
MOD | moderate |
MON | above or covering mountains |
MOV | moved/moving/movement |
MPS | meters per second |
MS | minus |
MSL | mean sea level |
MT | mountains |
MTW | mountain waves |
N | north |
N/A | not applicable |
NAT | north atlantic |
NCD | no cloud detected |
NDV | no directional variation |
NSW | no significant weather |
NE | northeast |
NOSIG | no significant change expected |
NOSPECI | no SPECI reports are taken |
NW | northwest |
NSC | no significant cloud |
NSW | no significant weather |
OCNL | occasional |
OVC | overcast (8 oktas) |
OHD | overhead |
P | greater than (plus) |
PE | ice pellets |
PK WND | peak wind |
PNO | precipitation amount not available |
PO | dust/sand whirls (dust devils) |
PR | partial |
PROP30 | probability 30% |
PROP40 | probability 40% |
PRESFR | pressure falling rapidly |
PRESRR | pressure rising rapidly |
PS | plus |
PWINO | precipitation identifier sensor not avail |
PY | spray |
R | right runway |
RA | rain |
RMK | remarks |
RR | Rocket Route |
RVR | Runway Visual Range |
RWY | runway |
RVRNO | RVR system not available |
S | south |
SA | sand |
SCSL | stratocumulus standing lenticular cloud |
SCT | scattered (3-4 oktas) |
SE | southeast |
SEV | severe |
SFC | surface |
SG | snow grains |
SH | shower(s) |
SKC | sky clear |
SLP | sea-level pressure |
SLPNO | sea-level pressure not available |
SM | statute miles |
SN | snow |
SNOCLO | runway closed due to contamination |
SNINCR | snow increasing rapidly |
SPECI | an unscheduled report taken |
SQ | squalls |
SS | sandstorm |
STNR | stationary |
SW | southwest |
TAF | terminal aerodrome forecast |
TKOF | takeoff |
TCU | towering cumulus |
TL | until |
TOP | cloud top |
TROP | tropopause |
TS | thunderstorm |
TSNO | thunderstorm information not available |
TWR | tower |
U | RVR visibility going up |
UP | unknown precipitation |
UTC | tCoordinated Universal Time |
V | variable |
VA | volcanic ash |
VC | in the vicinity |
VIS | visibility |
VISNO | visibility at secondary location not avail |
VRB | variable |
VSP | vertical speed |
VV | vertical visibility |
W | west |
WG/SO | Working Group for Surface Observations |
WND | wind |
WSPD | wind speed |
WS | wind shear |
WSHFT | wind shift |
WX | weather |
Z | zulu utc time |
METAR Runway Reports may include runway reports which contain information
about snow/water coverage and friction coefficient.
A runway
report consists of eight digits in five groups
(RRRRERCReReRBRBR
)
with the following interpretation:
RRRR
Runway designator. The numerical identifier of the runway
in question.88
means all runways,
99
indicates repetition of previous
report.
If there are two parallel runways, the right one is
indicated by adding 50
to its number. For example, runway 04L
(or 04) is denoted by 04
, whereas
54
means runway 04R.
ER
Type of deposit on runway.
0
: Clear and dry1
: Damp2
: Wet or puddles3
: Frost4
: Dry snow5
: Wet snow6
: Slush7
: Ice8
: Compacted snow9
: Frozen ridges/
: Not reportedCR
Extent of deposit.
1
: 1-10%2
: 11-25%5
: 26-50%9
: 51-100%eReR
Depth of deposit.
00
: Less than 1mm01..90
: depth in mm92
: 10 cm93
: 15 cm94
: 20 cm95
: 25 cm96
: 30 cm97
: 35 cm98
: 40 cm99
: Runway not in useBRBR
Friction coefficient or braking action
01..90
: Friction coefficient times 10037
indicates a friction coefficient of
0.3791
: Poor braking action92
: Poor/medium braking action93
: Medium braking action94
: Medium/good braking action95
: Good braking action99
: Unreliable measurement//
: Not given
Note: CLRD
may replace elements
t
, e
and dd
if the runway has been
cleared of deposits. For
example, 54CLRD95
means runway 04R cleared,
braking action good.
Black | Airfield closed for non-Met reasons |
RED Red | Cloud under 200ft, and/or Visibility under 800m |
AMB Amber | Better than Red, but cloud under 300ft, and/or Visibility under 1600m |
YLO Yellow | Better than Amber, but cloud under 700ft, and/or Visibility under 3700m. |
GRE Green | Better than Yellow, but cloud under 1500ft, and/or Visibility under 5km |
WHT White | Better than Green, but Cloud under 2500ft, and/or Visibility under 8km |
BLU Blue | Cloud 2500ft or above and Visibility 8km or more |
Cloud in this case is the lowest cloudbase designated as SCATTERED or worse. |